Size Guide

Long-Sleeve T-Shirt Size Chart
  XS S M L XL 2XL
Shirt Length (inches) 27 28 29 30 31 32
Chest Width (inches) 16 ½ 18 20 22 24 26
Chest to Fit (inches) 31-34 34-37 38-41 42-45 46-49 50-53
Sleeve Length (inches) 25 25 ⅝ 26 ¼ 26 ⅞ 27 ½ 28 ⅛

 


T-Shirt Size Chart

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length from center back, in 15.62 17.37 18.75 20.00 21.50 22.87 24.25 25.50

 

Socks Size Chart

  S/M L/XL
US Women Shoe Size 7-10 10-13
US Men Shoe Size 6-8 9-12